
Fidelity Investments
Day | Hours | Time |
---|---|---|
Today | Oct 4 | 8:30AM-5:00PM |
Thursday | Oct 5 | 8:30AM-5:00PM |
Friday | Oct 6 | 8:30AM-5:00PM |
Saturday | Oct 7 | Closed |
Sunday | Oct 8 | Closed |
Monday | Oct 9 | 8:30AM-5:00PM |
Tuesday | Oct 10 | 8:30AM-5:00PM |
On Polaris Parkway in front of Polaris Fashion Place
See Map
https://www.fidelity.com/branches/investor-center-columbus-ohio-43240
Schedule a planning appointment to:
- Collaborate on a financial plan
- Discuss your goals and investment strategies
- Get guidance on a specific situation